Memphis

Army
Навігація
Таблиця коефіцієнтів
Переможець матчу (2 результати)
Memphis1.43
Army2.85
Фора
Memphis -26.56.70
Memphis -266.65
Memphis -25.56.45
Memphis -256.35
Memphis -24.55.90
Memphis -245.80
Memphis -23.55.30
Memphis -235.25
Memphis -22.55.05
Memphis -225.00
Memphis -21.54.75
Memphis -214.70
Memphis -20.54.40
Memphis -204.36
Memphis -19.54.20
Memphis -194.16
Memphis -18.54.04
Memphis -183.96
Memphis -17.53.74
Memphis -173.70
Memphis -16.53.48
Memphis -163.44
Memphis -15.53.36
Memphis -153.32
Memphis -14.53.20
Army +14.57.55
Memphis -143.12
Army +147.45
Memphis -13.52.88
Army +13.57.35
Memphis -132.86
Army +137.30
Memphis -12.52.72
Army +12.56.95
Memphis -122.70
Army +126.90
Memphis -11.52.65
Army +11.56.70
Memphis -112.58
Army +116.65
Memphis -10.52.50
Army +10.56.25
Memphis -102.40
Army +106.15
Memphis -9.52.28
Army +9.55.60
Memphis -92.25
Army +95.55
Memphis -8.52.22
Army +8.55.30
Memphis -82.18
Army +85.25
Memphis -7.52.12
Army +7.55.05
Memphis -71.98
Army +74.85
Memphis -6.51.95
Army +6.54.32
Memphis -61.76
Army +64.24
Memphis -5.51.75
Army +5.53.92
Memphis -51.74
Army +53.90
Memphis -4.51.72
Army +4.53.80
Memphis -41.67
Army +43.75
Memphis -3.51.65
Army +3.53.62
Memphis -31.54
Army +33.42
Memphis -2.51.47
Army +2.53.08
Memphis -21.45
Army +23.05
Memphis -1.51.44
Army +1.53.02
Memphis -11.42
Army +13.00
Memphis +11.35
Army -12.68
Memphis +1.51.35
Army -1.52.62
Memphis +21.34
Army -22.60
Memphis +2.51.33
Army -2.52.55
Memphis +31.28
Army -32.35
Memphis +3.51.25
Army -3.52.12
Memphis +41.23
Army -42.08
Memphis +4.51.22
Army -4.51.98
Memphis +51.22
Army -51.95
Memphis +5.51.21
Army -5.51.92
Memphis +61.19
Army -61.90
Memphis +6.51.18
Army -6.51.86
Memphis +71.14
Army -71.72
Memphis +7.51.14
Army -7.51.65
Memphis +81.13
Army -81.63
Memphis +8.51.13
Army -8.51.60
Memphis +91.12
Army -91.57
Memphis +9.51.12
Army -9.51.56
Memphis +101.10
Army -101.52
Memphis +10.51.10
Army -10.51.50
Memphis +111.09
Army -111.46
Memphis +11.51.09
Army -11.51.43
Memphis +121.08
Army -121.41
Memphis +12.51.08
Army -12.51.40
Memphis +131.07
Army -131.37
Memphis +13.51.07
Army -13.51.37
Memphis +141.07
Army -141.32
Memphis +14.51.07
Army -14.51.31
Army -151.29
Army -15.51.28
Army -161.27
Army -16.51.27
Army -171.25
Army -17.51.23
Army -181.21
Army -18.51.21
Army -191.20
Army -19.51.20
Army -201.18
Army -20.51.18
Army -211.15
Army -21.51.15
Army -221.14
Army -22.51.14
Army -231.13
Army -23.51.13
Army -241.11
Army -24.51.11
Army -251.10
Army -25.51.10
Army -261.09
Army -26.51.09
Фора (3rd Quarter) · quarter:3
Memphis -1.52.00
Memphis -0.51.95
Army -0.51.74
Army -1.51.71
Фора 1st Qtr · quarter:1
Memphis -10.56.00
Army +10.59.00
Memphis -7.54.75
Army +7.56.75
Memphis -6.52.85
Army +6.53.90
Memphis -4.52.62
Army +4.53.70
Memphis -3.52.35
Army +3.53.40
Memphis -0.52.00
Army +0.52.60
Memphis +0.51.45
Army -0.51.76
Memphis +3.51.30
Army -3.51.55
Memphis +4.51.26
Army -4.51.44
Memphis +6.51.23
Army -6.51.40
Memphis +7.51.10
Army -7.51.16
Memphis +10.51.05
Army -10.51.11
Фора 2nd Qtr · quarter:2
Memphis -1.51.95
Army -1.51.74
Фора 4th Qtr · quarter:4
Memphis -1.52.10
Army -1.51.66
Тотал очок
Більше 38.51.10
Менше 38.56.35
Більше 391.10
Менше 396.30
Більше 39.51.09
Менше 39.56.75
Більше 401.09
Менше 406.70
Більше 40.51.10
Менше 40.56.40
Більше 411.10
Менше 416.25
Більше 41.51.12
Менше 41.55.50
Більше 421.12
Менше 425.45
Більше 42.51.13
Менше 42.55.30
Більше 431.13
Менше 435.25
Більше 43.51.14
Менше 43.54.95
Більше 441.14
Менше 444.85
Більше 44.51.17
Менше 44.54.46
Більше 451.17
Менше 454.42
Більше 45.51.20
Менше 45.54.20
Більше 461.20
Менше 464.16
Більше 46.51.21
Менше 46.54.04
Більше 471.21
Менше 473.92
Більше 47.51.24
Менше 47.53.72
Більше 481.25
Менше 483.66
Більше 48.51.27
Менше 48.53.44
Більше 491.28
Менше 493.42
Більше 49.51.29
Менше 49.53.28
Більше 501.30
Менше 503.22
Більше 50.51.32
Менше 50.53.12
Більше 511.34
Менше 513.05
Більше 51.51.38
Менше 51.52.85
Більше 521.39
Менше 522.80
Більше 52.51.42
Менше 52.52.68
Більше 531.43
Менше 532.65
Більше 53.51.45
Менше 53.52.60
Більше 541.47
Менше 542.55
Більше 54.51.50
Менше 54.52.48
Більше 551.53
Менше 552.38
Більше 55.51.57
Менше 55.52.25
Більше 561.58
Менше 562.23
Більше 56.51.61
Менше 56.52.21
Більше 571.63
Менше 572.18
Більше 57.51.66
Менше 57.52.10
Більше 581.68
Менше 582.05
Більше 58.51.74
Менше 58.51.95
Більше 591.75
Менше 591.92
Більше 59.51.76
Менше 59.51.90
Більше 601.78
Менше 601.89
Більше 60.51.93
Менше 60.51.88
Більше 611.95
Менше 611.74
Більше 61.51.98
Менше 61.51.72
Більше 622.02
Менше 621.70
Більше 62.52.08
Менше 62.51.67
Більше 632.12
Менше 631.65
Більше 63.52.18
Менше 63.51.63
Більше 642.22
Менше 641.60
Більше 64.52.25
Менше 64.51.57
Більше 652.35
Менше 651.54
Більше 65.52.45
Менше 65.51.51
Більше 662.52
Менше 661.48
Більше 66.52.58
Менше 66.51.46
Більше 672.62
Менше 671.44
Більше 67.52.65
Менше 67.51.43
Більше 682.75
Менше 681.40
Більше 68.52.80
Менше 68.51.39
Більше 693.00
Менше 691.35
Більше 69.53.05
Менше 69.51.34
Більше 703.12
Менше 701.32
Більше 70.53.15
Менше 70.51.32
Більше 713.28
Менше 711.29
Більше 71.53.36
Менше 71.51.28
Більше 723.54
Менше 721.26
Більше 72.53.62
Менше 72.51.25
Більше 733.75
Менше 731.23
Більше 73.53.80
Менше 73.51.22
Більше 743.96
Менше 741.21
Більше 74.54.00
Менше 74.51.21
Більше 754.28
Менше 751.19
Більше 75.54.36
Менше 75.51.18
Більше 764.48
Менше 761.16
Більше 76.54.50
Менше 76.51.16
Більше 774.75
Менше 771.15
Більше 77.54.80
Менше 77.51.15
Більше 785.10
Менше 781.13
Більше 78.55.15
Менше 78.51.13
Більше 795.60
Менше 791.12
Більше 79.55.70
Менше 79.51.11
Більше 806.05
Менше 801.10
Більше 80.56.10
Менше 80.51.10
Тотал очок 1st Half · half:1
Більше 9.51.01
Менше 9.516.00
Більше 13.51.04
Менше 13.59.50
Більше 16.51.08
Менше 16.57.25
Більше 19.51.15
Менше 19.55.00
Більше 20.51.20
Менше 20.54.30
Більше 23.51.33
Менше 23.53.25
Більше 26.51.47
Менше 26.52.55
Більше 27.51.60
Менше 27.52.25
Більше 30.51.90
Менше 30.51.90
Більше 33.52.30
Менше 33.51.58
Більше 34.52.55
Менше 34.51.47
Більше 37.53.20
Менше 37.51.34
Тотал очок 1st Qtr · quarter:1
Більше 0.51.05
Менше 0.59.00
Більше 3.51.10
Менше 3.56.50
Більше 6.51.14
Менше 6.55.25
Більше 7.51.40
Менше 7.52.82
Більше 10.51.64
Менше 10.52.15
Більше 131.86
Менше 131.86
Більше 13.51.83
Менше 13.51.90
Більше 14.52.55
Менше 14.51.47
Більше 17.53.40
Менше 17.51.30
Тотал очок 2nd Qtr · quarter:2
Більше 16.51.71
Менше 16.52.00
Більше 17.52.05
Менше 17.51.68
Тотал очок 3rd Qtr · quarter:3
Більше 13.51.80
Менше 13.51.86
Тотал очок 4th Qtr · quarter:4
Більше 15.51.86
Менше 15.51.80
Army — Тотал команди
Більше 6.51.01
Менше 6.516.00
Більше 9.51.04
Менше 9.510.00
Більше 13.51.11
Менше 13.56.00
Більше 16.51.20
Менше 16.54.30
Більше 19.51.32
Менше 19.53.15
Більше 20.51.40
Менше 20.52.82
Більше 23.51.60
Менше 23.52.25
Більше 27.52.05
Менше 27.51.68
Більше 30.52.55
Менше 30.51.47
Більше 34.53.70
Менше 34.51.26
Більше 39.55.75
Менше 39.51.12
Більше 44.59.25
Менше 44.51.05
Більше 49.515.00
Менше 49.51.01
Memphis — Тотал команди
Більше 6.51.01
Більше 9.51.01
Менше 9.517.00
Більше 13.51.02
Менше 13.512.00
Більше 16.51.05
Менше 16.59.00
Більше 19.51.09
Менше 19.57.00
Більше 20.51.12
Менше 20.55.75
Більше 23.51.20
Менше 23.54.30
Більше 27.51.38
Менше 27.52.90
Більше 30.51.57
Менше 30.52.32
Більше 34.51.95
Менше 34.51.74
Більше 39.52.82
Менше 39.51.40
Більше 44.54.30
Менше 44.51.20
Більше 49.57.25
Менше 49.51.08
Заявки команд
Memphis
1
Ellis Ellis Jr.DB
0
Alante BrownWR
2
Tychaun ChapmanWR
75
Skyler GrantOL
7
Dallan HaydenRB
82
Terrell Timmons Jr.WR
9
Jabari IshmaelDL
16
Trey McDonaldLB
2
Chauncey LoganDB
41
Tylon NashLB
33
Donovan MathenaLB
14
J'Mond TappDL
56
K.J. MilesDT
10
Justin WallaceDE
98
Jaden MckinneyDL
11
Dylan SmithS
17
Michael MontgomeryLB
29
Manny CoveyRB
46
Joseph Head Jr.DL
28
Charlie HarrellDB
90
Taylor BurtonDL
23
Anthony RichardCB
37
Weston SimmonsLS
41
Ahmere FosterS
3
Ian FosterS
46
Harrison TuckPK
97
Elijah KinslerDL
82
Hunter TiptonTE
11
Air NolandQB
78
Riley McGeheeOL
5
Braylon BurnsideS
27
Jordan BellDB
12
Brady KluseWR
58
Xavier MilesDL
14
Darius Malcolm Jr.DB
12
Beni MwambaDB
37
Aidan O'CallaghanLB
99
Devan LoweDL
14
Jemyri DavisWR
41
Philippe LaforgePK
16
Denzel GardnerQB
22
Jermane HayesWR
25
Zach RuffinLB
6
Dylan KingS
86
Jonathan HardingTE
97
Jacari GatlingDL
43
Wolf WalkerLB
26
Jaylen LewisDB
52
DeAngelo ThompsonDL
24
Jaylin CarterWR
Army
1
Zach MundellQB
7
Jaydan MayesCB
3
Cale HellumsQB
33
Jake RendinaRB
34
Carson SmithRB
23
Tre Benson IIIWR
26
David ClerkWR
27
Samari HowardWR
11
Tobi OlawoleWR
89
KP PointerWR
32
Christopher WilliamsS
44
Parker PoloskeyTE
99
Jack BousumDL
52
Kody HarrisMillerDL
88
Donovan PoeDL
96
Dillon StowersDL
18
Brady MottRB
47
Noah NixonLB
49
Christian YousefzadehLB
17
Jaxon HammondCB
3
Stephen NnadozieS
46
James WagensellerP
9
Ethan WashingtonQB
38
Brennan FisherLB
20
Tim KloskaRB
2
Aden SelfRB
84
Brady AndersonWR
93
Grayson BakerDL
86
Tex BrannanTE
85
Noah PriorTE
56
Nick BuchysDL
91
Sean DonovanDL
94
Javon SmithDL
97
Cael NewtonDL
45
Campbell SagerLB
43
Khaled WaliaghaLB
42
Elijah WaltonLB
9
Rob HoustonCB
18
Devan MossCB
10
Cole SearightCB
37
Daniel OgordiS
22
Larry Pickett Jr.S
13
Caleb WilliamsS
90
Bryson HoseaPK
95
Dawson JonesPK
6
Bryson LuterQB
7
Godspower NwawuiheQB
25
Stratton FullerRB
36
Demani StewartRB
32
Stroman BridgesWR
34
Victor AfolabiLB
48
Bryson BanksLB
46
Nick McGlynnLB
19
Jaquavious MossLB
29
Kai WoolfolkLB
8
Julian PorterCB
16
Zane TallmanCB
28
Brian BartonS
8
Jaylen JonesS
11
David ThomRogersS
Турнірна таблиця
Big Sky · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | — | 170 | 377 | -207 | — | — | — | — | W3 | |
| 2 | 7 | 0 | — | 268 | 287 | -19 | — | — | — | — | W4 | |
| 3 | 6 | 0 | — | 325 | 361 | -36 | — | — | — | — | W1 | |
| 4 | 4 | 0 | — | 317 | 277 | 40 | — | — | — | — | W3 | |
| 5 | 6 | 0 | — | 257 | 344 | -87 | — | — | — | — | W1 | |
| 6 | 6 | 0 | — | 193 | 301 | -108 | — | — | — | — | W2 | |
| 7 | 5 | 0 | — | 286 | 270 | 16 | — | — | — | — | L1 | |
| 8 | 4 | 0 | — | 344 | 258 | 86 | — | — | — | — | L3 | |
| 9 | 3 | 0 | — | 237 | 195 | 42 | — | — | — | — | L1 | |
| 10 | 3 | 0 | — | 299 | 281 | 18 | — | — | — | — | L2 | |
| 11 | 2 | 0 | — | 384 | 188 | 196 | — | — | — | — | L3 | |
| 12 | 2 | 0 | — | 347 | 249 | 98 | — | — | — | — | L2 | |
| 13 | 1 | 0 | — | 360 | 174 | 186 | — | — | — | — | L1 |
Big South · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | — | 223 | 205 | 18 | — | — | — | — | L1 | |
| 2 | 5 | 0 | — | 236 | 318 | -82 | — | — | — | — | W2 | |
| 3 | 4 | 0 | — | 190 | 187 | 3 | — | — | — | — | W3 | |
| 4 | 3 | 0 | — | 269 | 179 | 90 | — | — | — | — | W1 | |
| 5 | 3 | 0 | — | 309 | 205 | 104 | — | — | — | — | L2 | |
| 6 | 3 | 0 | — | 190 | 191 | -1 | — | — | — | — | W1 | |
| 7 | 4 | 0 | — | 208 | 222 | -14 | — | — | — | — | L1 | |
| 8 | 2 | 0 | — | 278 | 140 | 138 | — | — | — | — | L2 |
Colonial Athletic Association · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | — | 254 | 284 | -30 | — | — | — | — | W6 | |
| 2 | 6 | 0 | — | 188 | 259 | -71 | — | — | — | — | W4 | |
| 3 | 7 | 0 | — | 244 | 298 | -54 | — | — | — | — | L1 | |
| 4 | 4 | 0 | — | 201 | 173 | 28 | — | — | — | — | W2 | |
| 5 | 5 | 0 | — | 275 | 294 | -19 | — | — | — | — | L1 | |
| 6 | 5 | 0 | — | 215 | 178 | 37 | — | — | — | — | L2 | |
| 7 | 4 | 0 | — | 246 | 175 | 71 | — | — | — | — | W3 | |
| 8 | 5 | 0 | — | 217 | 210 | 7 | — | — | — | — | W1 | |
| 9 | 4 | 0 | — | 169 | 197 | -28 | — | — | — | — | L4 | |
| 10 | 2 | 0 | — | 299 | 174 | 125 | — | — | — | — | L3 | |
| 11 | 1 | 0 | — | 291 | 224 | 67 | — | — | — | — | W1 | |
| 12 | 1 | 0 | — | 251 | 120 | 131 | — | — | — | — | L8 | |
| 13 | 1 | 0 | — | 334 | 149 | 185 | — | — | — | — | L8 |
UAC · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | — | 205 | 363 | -158 | — | — | — | — | W9 | |
| 2 | 5 | 0 | — | 202 | 234 | -32 | — | — | — | — | W4 | |
| 3 | 7 | 0 | — | 168 | 305 | -137 | — | — | — | — | W2 | |
| 4 | 5 | 0 | — | 194 | 205 | -11 | — | — | — | — | W1 | |
| 5 | 3 | 0 | — | 258 | 170 | 88 | — | — | — | — | L1 | |
| 6 | 4 | 0 | — | 154 | 169 | -15 | — | — | — | — | L1 | |
| 7 | 2 | 0 | — | 260 | 210 | 50 | — | — | — | — | L6 | |
| 8 | 1 | 0 | — | 327 | 129 | 198 | — | — | — | — | L4 |
FCS Independents · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | — | 244 | 162 | 82 | — | — | — | — | W2 | |
| 2 | 2 | 0 | — | 327 | 275 | 52 | — | — | — | — | W1 |
Ivy League · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | — | 146 | 158 | -12 | — | — | — | — | W3 | |
| 2 | 6 | 0 | — | 101 | 185 | -84 | — | — | — | — | L1 | |
| 3 | 5 | 0 | — | 106 | 143 | -37 | — | — | — | — | W1 | |
| 4 | 4 | 0 | — | 114 | 149 | -35 | — | — | — | — | W2 | |
| 5 | 4 | 0 | — | 170 | 202 | -32 | — | — | — | — | W1 | |
| 6 | 4 | 0 | — | 205 | 162 | 43 | — | — | — | — | L2 | |
| 7 | 3 | 0 | — | 197 | 208 | -11 | — | — | — | — | L2 | |
| 8 | 3 | 0 | — | 146 | 129 | 17 | — | — | — | — | L1 |
Mid-Eastern Athletic · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | — | 151 | 378 | -227 | — | — | — | — | W2 | |
| 2 | 4 | 0 | — | 223 | 226 | -3 | — | — | — | — | W2 | |
| 3 | 5 | 0 | — | 241 | 212 | 29 | — | — | — | — | W1 | |
| 4 | 4 | 0 | — | 273 | 163 | 110 | — | — | — | — | L1 | |
| 5 | 5 | 0 | — | 267 | 232 | 35 | — | — | — | — | L3 | |
| 6 | 4 | 0 | — | 222 | 287 | -65 | — | — | — | — | L2 |
Northeast · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | — | 259 | 290 | -31 | — | — | — | — | W5 | |
| 2 | 4 | 0 | — | 211 | 194 | 17 | — | — | — | — | W3 | |
| 3 | 4 | 0 | — | 203 | 170 | 33 | — | — | — | — | W2 | |
| 4 | 3 | 0 | — | 233 | 131 | 102 | — | — | — | — | L1 | |
| 5 | 4 | 0 | — | 240 | 212 | 28 | — | — | — | — | L1 | |
| 6 | 2 | 0 | — | 273 | 136 | 137 | — | — | — | — | L2 | |
| 7 | 1 | 0 | — | 368 | 193 | 175 | — | — | — | — | L5 | |
| 8 | 1 | 0 | — | 329 | 119 | 210 | — | — | — | — | L7 |
Missouri Valley · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | — | 213 | 344 | -131 | — | — | — | — | W5 | |
| 2 | 7 | 0 | — | 147 | 328 | -181 | — | — | — | — | W2 | |
| 3 | 7 | 0 | — | 249 | 360 | -111 | — | — | — | — | L1 | |
| 4 | 4 | 0 | — | 219 | 216 | 3 | — | — | — | — | W1 | |
| 5 | 7 | 0 | — | 144 | 316 | -172 | — | — | — | — | W3 | |
| 6 | 6 | 0 | — | 258 | 344 | -86 | — | — | — | — | L2 | |
| 7 | 4 | 0 | — | 237 | 203 | 34 | — | — | — | — | W1 | |
| 8 | 2 | 0 | — | 323 | 227 | 96 | — | — | — | — | L5 | |
| 9 | 1 | 0 | — | 369 | 132 | 237 | — | — | — | — | L6 |
Patriot League · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | — | 173 | 289 | -116 | — | — | — | — | W1 | |
| 2 | 5 | 0 | — | 125 | 194 | -69 | — | — | — | — | W1 | |
| 3 | 4 | 0 | — | 244 | 208 | 36 | — | — | — | — | W2 | |
| 4 | 6 | 0 | — | 228 | 181 | 47 | — | — | — | — | L1 | |
| 5 | 5 | 0 | — | 248 | 244 | 4 | — | — | — | — | W3 | |
| 6 | 3 | 0 | — | 182 | 142 | 40 | — | — | — | — | W3 | |
| 7 | 3 | 0 | — | 251 | 187 | 64 | — | — | — | — | L1 | |
| 8 | 2 | 0 | — | 282 | 143 | 139 | — | — | — | — | L2 | |
| 9 | 3 | 0 | — | 325 | 169 | 156 | — | — | — | — | L2 | |
| 10 | 1 | 0 | — | 240 | 105 | 135 | — | — | — | — | L6 |
Pioneer · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | — | 174 | 268 | -94 | — | — | — | — | W4 | |
| 2 | 7 | 0 | — | 182 | 293 | -111 | — | — | — | — | W2 | |
| 3 | 7 | 0 | — | 224 | 330 | -106 | — | — | — | — | W3 | |
| 4 | 4 | 0 | — | 173 | 216 | -43 | — | — | — | — | W1 | |
| 5 | 4 | 0 | — | 213 | 235 | -22 | — | — | — | — | L2 | |
| 6 | 4 | 0 | — | 335 | 228 | 107 | — | — | — | — | L2 | |
| 7 | 4 | 0 | — | 338 | 273 | 65 | — | — | — | — | W1 | |
| 8 | 3 | 0 | — | 309 | 241 | 68 | — | — | — | — | W1 | |
| 9 | 3 | 0 | — | 335 | 198 | 137 | — | — | — | — | L1 | |
| 10 | 2 | 0 | — | 391 | 259 | 132 | — | — | — | — | L1 | |
| 11 | 1 | 0 | — | 389 | 220 | 169 | — | — | — | — | L7 |
Southern · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | — | 189 | 290 | -101 | — | — | — | — | W4 | |
| 2 | 6 | 0 | — | 116 | 205 | -89 | — | — | — | — | W3 | |
| 3 | 7 | 0 | — | 156 | 273 | -117 | — | — | — | — | W5 | |
| 4 | 6 | 0 | — | 199 | 284 | -85 | — | — | — | — | L1 | |
| 5 | 3 | 0 | — | 194 | 153 | 41 | — | — | — | — | W2 | |
| 6 | 5 | 0 | — | 187 | 217 | -30 | — | — | — | — | L1 | |
| 7 | 4 | 0 | — | 287 | 266 | 21 | — | — | — | — | W1 | |
| 8 | 2 | 0 | — | 197 | 139 | 58 | — | — | — | — | L6 | |
| 9 | 2 | 0 | — | 298 | 167 | 131 | — | — | — | — | L4 | |
| 10 | 0 | 0 | — | 354 | 74 | 280 | — | — | — | — | L9 |
Southland · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | — | 121 | 368 | -247 | — | — | — | — | W9 | |
| 2 | 7 | 0 | — | 203 | 298 | -95 | — | — | — | — | W2 | |
| 3 | 5 | 0 | — | 240 | 350 | -110 | — | — | — | — | W3 | |
| 4 | 4 | 0 | — | 250 | 237 | 13 | — | — | — | — | L2 | |
| 5 | 4 | 0 | — | 241 | 200 | 41 | — | — | — | — | W1 | |
| 6 | 3 | 0 | — | 247 | 157 | 90 | — | — | — | — | W1 | |
| 7 | 3 | 0 | — | 332 | 132 | 200 | — | — | — | — | L1 | |
| 8 | 4 | 0 | — | 229 | 214 | 15 | — | — | — | — | L1 | |
| 9 | 4 | 0 | — | 253 | 230 | 23 | — | — | — | — | L2 | |
| 10 | 0 | 0 | — | 424 | 174 | 250 | — | — | — | — | L9 |
Southwestern Athletic · East
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | — | 188 | 352 | -164 | — | — | — | — | W3 | |
| 2 | 5 | 0 | — | 288 | 244 | 44 | — | — | — | — | L1 | |
| 3 | 6 | 0 | — | 176 | 285 | -109 | — | — | — | — | L1 | |
| 4 | 4 | 0 | — | 156 | 208 | -52 | — | — | — | — | L1 | |
| 5 | 3 | 0 | — | 325 | 159 | 166 | — | — | — | — | L2 | |
| 6 | 2 | 0 | — | 311 | 174 | 137 | — | — | — | — | L3 |
Southwestern Athletic · West
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | — | 265 | 228 | 37 | — | — | — | — | W2 | |
| 2 | 5 | 0 | — | 313 | 387 | -74 | — | — | — | — | W1 | |
| 3 | 5 | 0 | — | 237 | 291 | -54 | — | — | — | — | W2 | |
| 4 | 3 | 0 | — | 321 | 197 | 124 | — | — | — | — | W2 | |
| 5 | 4 | 0 | — | 298 | 277 | 21 | — | — | — | — | L2 | |
| 6 | 4 | 0 | — | 281 | 225 | 56 | — | — | — | — | W1 |
Atlantic Coast · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | — | 142 | 381 | -239 | — | — | — | — | W8 | |
| 2 | 7 | 0 | — | 143 | 313 | -170 | — | — | — | — | W5 | |
| 3 | 5 | 0 | — | 216 | 323 | -107 | — | — | — | — | W3 | |
| 4 | 6 | 0 | — | 178 | 282 | -104 | — | — | — | — | L1 | |
| 5 | 6 | 0 | — | 164 | 280 | -116 | — | — | — | — | W2 | |
| 6 | 6 | 0 | — | 114 | 256 | -142 | — | — | — | — | W2 | |
| 7 | 5 | 0 | — | 173 | 186 | -13 | — | — | — | — | W1 | |
| 8 | 6 | 0 | — | 178 | 287 | -109 | — | — | — | — | W1 | |
| 9 | 4 | 0 | — | 212 | 173 | 39 | — | — | — | — | L1 | |
| 10 | 4 | 0 | — | 207 | 257 | -50 | — | — | — | — | W1 | |
| 11 | 4 | 0 | — | 184 | 206 | -22 | — | — | — | — | L2 | |
| 12 | 4 | 0 | — | 208 | 233 | -25 | — | — | — | — | L3 | |
| 13 | 3 | 0 | — | 284 | 197 | 87 | — | — | — | — | L3 | |
| 14 | 4 | 0 | — | 211 | 251 | -40 | — | — | — | — | W2 | |
| 15 | 4 | 0 | — | 336 | 183 | 153 | — | — | — | — | L1 | |
| 16 | 3 | 0 | — | 231 | 245 | -14 | — | — | — | — | L3 | |
| 17 | 2 | 0 | — | 246 | 198 | 48 | — | — | — | — | L3 |
American Athletic · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | — | 208 | 268 | -60 | — | — | — | — | W5 | |
| 2 | 6 | 0 | — | 255 | 350 | -95 | — | — | — | — | W5 | |
| 3 | 7 | 0 | — | 212 | 338 | -126 | — | — | — | — | W2 | |
| 4 | 5 | 0 | — | 204 | 269 | -65 | — | — | — | — | L1 | |
| 5 | 6 | 0 | — | 116 | 216 | -100 | — | — | — | — | W2 | |
| 6 | 4 | 0 | — | 202 | 173 | 29 | — | — | — | — | L1 | |
| 7 | 5 | 0 | — | 286 | 302 | -16 | — | — | — | — | L1 | |
| 8 | 4 | 0 | — | 193 | 192 | 1 | — | — | — | — | W1 | |
| 9 | 4 | 0 | — | 203 | 180 | 23 | — | — | — | — | W1 | |
