Miami (OH)

Buffalo State
Навігація
Таблиця коефіцієнтів
Переможець матчу (2 результати)
Miami (OH)1.40
Buffalo State3.05
Фора
Miami (OH) -26.56.90
Miami (OH) -266.85
Miami (OH) -25.56.70
Miami (OH) -256.65
Miami (OH) -24.56.30
Miami (OH) -246.20
Miami (OH) -23.55.50
Miami (OH) -235.45
Miami (OH) -22.55.20
Miami (OH) -225.15
Miami (OH) -21.54.95
Miami (OH) -214.85
Miami (OH) -20.54.44
Miami (OH) -204.42
Miami (OH) -19.54.20
Miami (OH) -194.16
Miami (OH) -18.54.08
Miami (OH) -184.00
Miami (OH) -17.53.74
Miami (OH) -173.70
Miami (OH) -16.53.42
Miami (OH) -163.36
Miami (OH) -15.53.22
Miami (OH) -153.20
Miami (OH) -14.53.12
Miami (OH) -143.05
Miami (OH) -13.52.85
Buffalo State +13.58.50
Miami (OH) -132.75
Buffalo State +138.45
Miami (OH) -12.52.65
Buffalo State +12.58.20
Miami (OH) -122.62
Buffalo State +128.15
Miami (OH) -11.52.58
Buffalo State +11.57.95
Miami (OH) -112.55
Buffalo State +117.85
Miami (OH) -10.52.45
Buffalo State +10.57.20
Miami (OH) -102.35
Buffalo State +107.15
Miami (OH) -9.52.23
Buffalo State +9.56.65
Miami (OH) -92.22
Buffalo State +96.60
Miami (OH) -8.52.20
Buffalo State +8.56.30
Miami (OH) -82.15
Buffalo State +86.25
Miami (OH) -7.52.10
Buffalo State +7.55.80
Miami (OH) -71.95
Buffalo State +75.55
Miami (OH) -6.51.89
Buffalo State +6.54.48
Miami (OH) -61.74
Buffalo State +64.44
Miami (OH) -5.51.72
Buffalo State +5.54.20
Miami (OH) -51.71
Buffalo State +54.16
Miami (OH) -4.51.70
Buffalo State +4.54.04
Miami (OH) -41.66
Buffalo State +43.96
Miami (OH) -3.51.64
Buffalo State +3.53.72
Miami (OH) -31.52
Buffalo State +33.50
Miami (OH) -2.51.45
Buffalo State +2.53.15
Miami (OH) -21.43
Buffalo State +23.12
Miami (OH) -1.51.42
Buffalo State +1.53.10
Miami (OH) -11.40
Buffalo State +13.08
Miami (OH) +11.33
Buffalo State -12.72
Miami (OH) +1.51.33
Buffalo State -1.52.68
Miami (OH) +21.32
Buffalo State -22.65
Miami (OH) +2.51.32
Buffalo State -2.52.60
Miami (OH) +31.26
Buffalo State -32.42
Miami (OH) +3.51.24
Buffalo State -3.52.15
Miami (OH) +41.21
Buffalo State -42.10
Miami (OH) +4.51.21
Buffalo State -4.52.02
Miami (OH) +51.20
Buffalo State -52.00
Miami (OH) +5.51.20
Buffalo State -5.51.98
Miami (OH) +61.17
Buffalo State -61.95
Miami (OH) +6.51.16
Buffalo State -6.51.92
Miami (OH) +71.12
Buffalo State -71.74
Miami (OH) +7.51.11
Buffalo State -7.51.66
Miami (OH) +81.10
Buffalo State -81.64
Miami (OH) +8.51.10
Buffalo State -8.51.62
Miami (OH) +91.09
Buffalo State -91.60
Miami (OH) +9.51.09
Buffalo State -9.51.58
Miami (OH) +101.07
Buffalo State -101.54
Miami (OH) +10.51.07
Buffalo State -10.51.51
Miami (OH) +111.06
Buffalo State -111.47
Miami (OH) +11.51.06
Buffalo State -11.51.46
Miami (OH) +121.05
Buffalo State -121.44
Miami (OH) +12.51.05
Buffalo State -12.51.43
Miami (OH) +131.05
Buffalo State -131.40
Miami (OH) +13.51.05
Buffalo State -13.51.38
Buffalo State -141.34
Buffalo State -14.51.32
Buffalo State -151.31
Buffalo State -15.51.30
Buffalo State -161.28
Buffalo State -16.51.28
Buffalo State -171.25
Buffalo State -17.51.23
Buffalo State -181.21
Buffalo State -18.51.21
Buffalo State -191.20
Buffalo State -19.51.20
Buffalo State -201.17
Buffalo State -20.51.17
Buffalo State -211.14
Buffalo State -21.51.14
Buffalo State -221.13
Buffalo State -22.51.13
Buffalo State -231.12
Buffalo State -23.51.12
Buffalo State -241.10
Buffalo State -24.51.10
Buffalo State -251.09
Buffalo State -25.51.09
Buffalo State -261.08
Buffalo State -26.51.08
Тотал очок
Більше 24.51.07
Менше 24.57.35
Більше 251.07
Менше 257.30
Більше 25.51.07
Менше 25.57.20
Більше 261.07
Менше 267.15
Більше 26.51.08
Менше 26.56.80
Більше 271.09
Менше 276.70
Більше 27.51.11
Менше 27.55.75
Більше 281.11
Менше 285.70
Більше 28.51.12
Менше 28.55.50
Більше 291.12
Менше 295.45
Більше 29.51.13
Менше 29.55.20
Більше 301.13
Менше 305.10
Більше 30.51.16
Менше 30.54.55
Більше 311.17
Менше 314.46
Більше 31.51.20
Менше 31.54.12
Більше 321.21
Менше 324.08
Більше 32.51.21
Менше 32.54.00
Більше 331.21
Менше 333.92
Більше 33.51.24
Менше 33.53.72
Більше 341.25
Менше 343.62
Більше 34.51.28
Менше 34.53.36
Більше 351.29
Менше 353.28
Більше 35.51.32
Менше 35.53.12
Більше 361.33
Менше 363.10
Більше 36.51.35
Менше 36.53.02
Більше 371.37
Менше 372.88
Більше 37.51.41
Менше 37.52.70
Більше 381.44
Менше 382.62
Більше 38.51.48
Менше 38.52.52
Більше 391.50
Менше 392.50
Більше 39.51.50
Менше 39.52.48
Більше 401.52
Менше 402.40
Більше 40.51.55
Менше 40.52.30
Більше 411.60
Менше 412.22
Більше 41.51.66
Менше 41.52.10
Більше 421.68
Менше 422.05
Більше 42.51.70
Менше 42.52.02
Більше 431.72
Менше 431.98
Більше 43.51.75
Менше 43.51.92
Більше 441.78
Менше 441.89
Більше 44.51.90
Менше 44.51.90
Більше 451.95
Менше 451.74
Більше 45.52.00
Менше 45.51.71
Більше 462.02
Менше 461.70
Більше 46.52.05
Менше 46.51.68
Більше 472.12
Менше 471.65
Більше 47.52.20
Менше 47.51.62
Більше 482.25
Менше 481.57
Більше 48.52.32
Менше 48.51.54
Більше 492.42
Менше 491.52
Більше 49.52.45
Менше 49.51.51
Більше 502.55
Менше 501.47
Більше 50.52.58
Менше 50.51.46
Більше 512.70
Менше 511.41
Більше 51.52.80
Менше 51.51.39
Більше 522.90
Менше 521.36
Більше 52.53.02
Менше 52.51.35
Більше 533.10
Менше 531.33
Більше 53.53.12
Менше 53.51.32
Більше 543.25
Менше 541.30
Більше 54.53.32
Менше 54.51.29
Більше 553.62
Менше 551.25
Більше 55.53.72
Менше 55.51.24
Більше 563.75
Менше 561.23
Більше 56.53.80
Менше 56.51.22
Більше 574.00
Менше 571.21
Більше 57.54.08
Менше 57.51.21
Більше 584.40
Менше 581.18
Більше 58.54.44
Менше 58.51.17
Більше 594.65
Менше 591.15
Більше 59.54.75
Менше 59.51.15
Більше 604.90
Менше 601.14
Більше 60.54.95
Менше 60.51.14
Більше 615.40
Менше 611.12
Більше 61.55.50
Менше 61.51.12
Більше 625.95
Менше 621.11
Більше 62.56.05
Менше 62.51.10
Більше 636.50
Менше 631.10
Більше 63.56.55
Менше 63.51.09
Більше 646.85
Менше 641.08
Більше 64.56.90
Менше 64.51.08
Тотал очок 1st Half · half:1
Більше 22.51.86
Менше 22.51.95
Buffalo State — Тотал команди
Більше 6.51.07
Менше 6.58.00
Більше 9.51.18
Менше 9.54.50
Більше 13.51.40
Менше 13.52.82
Більше 16.51.71
Менше 16.52.00
Більше 19.52.05
Менше 19.51.68
Більше 20.52.35
Менше 20.51.55
Більше 23.53.10
Менше 23.51.33
Більше 27.54.75
Менше 27.51.16
Більше 30.57.00
Менше 30.51.09
Більше 34.510.50
Менше 34.51.03
Більше 39.517.00
Менше 39.51.01
Miami (OH) — Тотал команди
Більше 6.51.01
Менше 6.516.00
Більше 9.51.03
Менше 9.510.50
Більше 13.51.10
Менше 13.56.75
Більше 16.51.18
Менше 16.54.50
Більше 19.51.28
Менше 19.53.50
Більше 20.51.36
Менше 20.53.00
Більше 23.51.55
Менше 23.52.35
Більше 27.51.95
Менше 27.51.74
Більше 30.52.40
Менше 30.51.52
Більше 34.53.50
Менше 34.51.28
Більше 39.55.25
Менше 39.51.14
Більше 44.59.00
Менше 44.51.05
Більше 49.513.00
Менше 49.51.02
Заявки команд
Miami (OH)
23
Amariyun KnightenDB
32
James SchottDL
8
Dillon TatumDB
25
Cade YacamelliRB
26
Eli CoppessLB
43
Grant LyonsLB
46
Luke MyersLB
32
Pierse StaintonP
32
Blayne MyrickLB
9
Maleek HugginsWR
2
Brady SimmonsWR
52
Marcus Moore Jr.DL
22
Bai JobeDL
13
Ben MinichS
10
Lynel BillupsWilliamsWR
92
Roosevelt Andrews IIIDL
35
Tyler DikosLB
3
Malcolm McCainLB
16
Christian McKinneyLB
18
Brock UihleinLB
24
Mychal YharbroughDB
38
Kellan McLaughlinPK
13
Devin HyattWR
25
Mitch BoldenTE
15
Christian RossTE
3
CJ YoungDB
20
Rodney NelsonRB
45
Zhaiylen ScottDL
81
Damarion WittenWR
14
D'Shawntae JonesRB
30
Josh RingerRB
17
Braylon IsomWR
99
Oyeka AlexanderDL
2
Devin BellDL
90
Donovan DavisDL
9
Javon HammondsDL
47
Brach RiceLB
10
Jermaine AgeeDB
21
Toney Coleman Jr.DB
28
Leo ColombiDB
17
Kaleb MartinDB
22
Jackson PonsDB
49
Eli LimourisDB
12
Carl Jenkins Jr.WR
21
Lazaro RogersRB
16
David McCombQB
88
Quintin Simmons Jr.WR
81
Brendan LoftusTE
67
Carson NoonanDL
37
Vito McConnellLB
11
Isaiah RollinsDB
13
Desmon YharbroughDB
Buffalo State
8
Jasaiah GathingsWR
15
SaVeon BrownLB
3
Oliver BridgesCB
99
Cornell EvansDT
2
Stevie BraceyLB
6
Chance MorrowWR
14
Joey CheshireLB
9
Keontez BradleyCB
92
Stantavious SmithDL
4
Messiah BurchRB
10
Jamiere MunsonS
37
Jordan OwensLB
48
Joseph StoeverLS
9
Trevor WilsonTE
57
Mason NickelOL
94
Ethan StumpfP
55
Nino FrancavillaOL
25
Terrance Shelton Jr.RB
21
Patrick Clacks IIIWR
84
Tyrell Simmons Jr.WR
51
Tyrone DavisOL
40
Will ClarkDE
30
Jacari BennettDE
94
Noah WhitmerEDGE
19
Mathew HiltyLB
36
Kobi BlackwellCB
14
Mikey CrawfordCB
24
James McNeil Jr.RB
22
Ronnell DavisS
16
John KeoughS
23
Xavier LeonardS
10
Caleb OliverDL
7
Jason WrightQB
12
Nino HillRB
11
Dwayne Early Jr.WR
13
Phillip FolmarWR
86
Michael GelatkoTE
66
Christopher ClimesDL
88
Rex StinchcombDL
52
Bradley IlungaBisseleleLB
32
Donovan RodriguezCB
6
Miles GreerS
31
Oliver HautanenPK
Турнірна таблиця
Big Sky · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | — | 170 | 377 | -207 | — | — | — | — | W3 | |
| 2 | 7 | 0 | — | 268 | 287 | -19 | — | — | — | — | W4 | |
| 3 | 6 | 0 | — | 325 | 361 | -36 | — | — | — | — | W1 | |
| 4 | 4 | 0 | — | 317 | 277 | 40 | — | — | — | — | W3 | |
| 5 | 6 | 0 | — | 257 | 344 | -87 | — | — | — | — | W1 | |
| 6 | 6 | 0 | — | 193 | 301 | -108 | — | — | — | — | W2 | |
| 7 | 5 | 0 | — | 286 | 270 | 16 | — | — | — | — | L1 | |
| 8 | 4 | 0 | — | 344 | 258 | 86 | — | — | — | — | L3 | |
| 9 | 3 | 0 | — | 237 | 195 | 42 | — | — | — | — | L1 | |
| 10 | 3 | 0 | — | 299 | 281 | 18 | — | — | — | — | L2 | |
| 11 | 2 | 0 | — | 384 | 188 | 196 | — | — | — | — | L3 | |
| 12 | 2 | 0 | — | 347 | 249 | 98 | — | — | — | — | L2 | |
| 13 | 1 | 0 | — | 360 | 174 | 186 | — | — | — | — | L1 |
Big South · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | — | 223 | 205 | 18 | — | — | — | — | L1 | |
| 2 | 5 | 0 | — | 236 | 318 | -82 | — | — | — | — | W2 | |
| 3 | 4 | 0 | — | 190 | 187 | 3 | — | — | — | — | W3 | |
| 4 | 3 | 0 | — | 269 | 179 | 90 | — | — | — | — | W1 | |
| 5 | 3 | 0 | — | 309 | 205 | 104 | — | — | — | — | L2 | |
| 6 | 3 | 0 | — | 190 | 191 | -1 | — | — | — | — | W1 | |
| 7 | 4 | 0 | — | 208 | 222 | -14 | — | — | — | — | L1 | |
| 8 | 2 | 0 | — | 278 | 140 | 138 | — | — | — | — | L2 |
Colonial Athletic Association · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | — | 254 | 284 | -30 | — | — | — | — | W6 | |
| 2 | 6 | 0 | — | 188 | 259 | -71 | — | — | — | — | W4 | |
| 3 | 7 | 0 | — | 244 | 298 | -54 | — | — | — | — | L1 | |
| 4 | 4 | 0 | — | 201 | 173 | 28 | — | — | — | — | W2 | |
| 5 | 5 | 0 | — | 275 | 294 | -19 | — | — | — | — | L1 | |
| 6 | 5 | 0 | — | 215 | 178 | 37 | — | — | — | — | L2 | |
| 7 | 4 | 0 | — | 246 | 175 | 71 | — | — | — | — | W3 | |
| 8 | 5 | 0 | — | 217 | 210 | 7 | — | — | — | — | W1 | |
| 9 | 4 | 0 | — | 169 | 197 | -28 | — | — | — | — | L4 | |
| 10 | 2 | 0 | — | 299 | 174 | 125 | — | — | — | — | L3 | |
| 11 | 1 | 0 | — | 291 | 224 | 67 | — | — | — | — | W1 | |
| 12 | 1 | 0 | — | 251 | 120 | 131 | — | — | — | — | L8 | |
| 13 | 1 | 0 | — | 334 | 149 | 185 | — | — | — | — | L8 |
UAC · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | — | 205 | 363 | -158 | — | — | — | — | W9 | |
| 2 | 5 | 0 | — | 202 | 234 | -32 | — | — | — | — | W4 | |
| 3 | 7 | 0 | — | 168 | 305 | -137 | — | — | — | — | W2 | |
| 4 | 5 | 0 | — | 194 | 205 | -11 | — | — | — | — | W1 | |
| 5 | 3 | 0 | — | 258 | 170 | 88 | — | — | — | — | L1 | |
| 6 | 4 | 0 | — | 154 | 169 | -15 | — | — | — | — | L1 | |
| 7 | 2 | 0 | — | 260 | 210 | 50 | — | — | — | — | L6 | |
| 8 | 1 | 0 | — | 327 | 129 | 198 | — | — | — | — | L4 |
FCS Independents · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | — | 244 | 162 | 82 | — | — | — | — | W2 | |
| 2 | 2 | 0 | — | 327 | 275 | 52 | — | — | — | — | W1 |
Ivy League · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | — | 146 | 158 | -12 | — | — | — | — | W3 | |
| 2 | 6 | 0 | — | 101 | 185 | -84 | — | — | — | — | L1 | |
| 3 | 5 | 0 | — | 106 | 143 | -37 | — | — | — | — | W1 | |
| 4 | 4 | 0 | — | 114 | 149 | -35 | — | — | — | — | W2 | |
| 5 | 4 | 0 | — | 170 | 202 | -32 | — | — | — | — | W1 | |
| 6 | 4 | 0 | — | 205 | 162 | 43 | — | — | — | — | L2 | |
| 7 | 3 | 0 | — | 197 | 208 | -11 | — | — | — | — | L2 | |
| 8 | 3 | 0 | — | 146 | 129 | 17 | — | — | — | — | L1 |
Mid-Eastern Athletic · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | — | 151 | 378 | -227 | — | — | — | — | W2 | |
| 2 | 4 | 0 | — | 223 | 226 | -3 | — | — | — | — | W2 | |
| 3 | 5 | 0 | — | 241 | 212 | 29 | — | — | — | — | W1 | |
| 4 | 4 | 0 | — | 273 | 163 | 110 | — | — | — | — | L1 | |
| 5 | 5 | 0 | — | 267 | 232 | 35 | — | — | — | — | L3 | |
| 6 | 4 | 0 | — | 222 | 287 | -65 | — | — | — | — | L2 |
Northeast · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | — | 259 | 290 | -31 | — | — | — | — | W5 | |
| 2 | 4 | 0 | — | 211 | 194 | 17 | — | — | — | — | W3 | |
| 3 | 4 | 0 | — | 203 | 170 | 33 | — | — | — | — | W2 | |
| 4 | 3 | 0 | — | 233 | 131 | 102 | — | — | — | — | L1 | |
| 5 | 4 | 0 | — | 240 | 212 | 28 | — | — | — | — | L1 | |
| 6 | 2 | 0 | — | 273 | 136 | 137 | — | — | — | — | L2 | |
| 7 | 1 | 0 | — | 368 | 193 | 175 | — | — | — | — | L5 | |
| 8 | 1 | 0 | — | 329 | 119 | 210 | — | — | — | — | L7 |
Missouri Valley · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | — | 213 | 344 | -131 | — | — | — | — | W5 | |
| 2 | 7 | 0 | — | 147 | 328 | -181 | — | — | — | — | W2 | |
| 3 | 7 | 0 | — | 249 | 360 | -111 | — | — | — | — | L1 | |
| 4 | 4 | 0 | — | 219 | 216 | 3 | — | — | — | — | W1 | |
| 5 | 7 | 0 | — | 144 | 316 | -172 | — | — | — | — | W3 | |
| 6 | 6 | 0 | — | 258 | 344 | -86 | — | — | — | — | L2 | |
| 7 | 4 | 0 | — | 237 | 203 | 34 | — | — | — | — | W1 | |
| 8 | 2 | 0 | — | 323 | 227 | 96 | — | — | — | — | L5 | |
| 9 | 1 | 0 | — | 369 | 132 | 237 | — | — | — | — | L6 |
Patriot League · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | — | 173 | 289 | -116 | — | — | — | — | W1 | |
| 2 | 5 | 0 | — | 125 | 194 | -69 | — | — | — | — | W1 | |
| 3 | 4 | 0 | — | 244 | 208 | 36 | — | — | — | — | W2 | |
| 4 | 6 | 0 | — | 228 | 181 | 47 | — | — | — | — | L1 | |
| 5 | 5 | 0 | — | 248 | 244 | 4 | — | — | — | — | W3 | |
| 6 | 3 | 0 | — | 182 | 142 | 40 | — | — | — | — | W3 | |
| 7 | 3 | 0 | — | 251 | 187 | 64 | — | — | — | — | L1 | |
| 8 | 2 | 0 | — | 282 | 143 | 139 | — | — | — | — | L2 | |
| 9 | 3 | 0 | — | 325 | 169 | 156 | — | — | — | — | L2 | |
| 10 | 1 | 0 | — | 240 | 105 | 135 | — | — | — | — | L6 |
Pioneer · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | — | 174 | 268 | -94 | — | — | — | — | W4 | |
| 2 | 7 | 0 | — | 182 | 293 | -111 | — | — | — | — | W2 | |
| 3 | 7 | 0 | — | 224 | 330 | -106 | — | — | — | — | W3 | |
| 4 | 4 | 0 | — | 173 | 216 | -43 | — | — | — | — | W1 | |
| 5 | 4 | 0 | — | 213 | 235 | -22 | — | — | — | — | L2 | |
| 6 | 4 | 0 | — | 335 | 228 | 107 | — | — | — | — | L2 | |
| 7 | 4 | 0 | — | 338 | 273 | 65 | — | — | — | — | W1 | |
| 8 | 3 | 0 | — | 309 | 241 | 68 | — | — | — | — | W1 | |
| 9 | 3 | 0 | — | 335 | 198 | 137 | — | — | — | — | L1 | |
| 10 | 2 | 0 | — | 391 | 259 | 132 | — | — | — | — | L1 | |
| 11 | 1 | 0 | — | 389 | 220 | 169 | — | — | — | — | L7 |
Southern · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | — | 189 | 290 | -101 | — | — | — | — | W4 | |
| 2 | 6 | 0 | — | 116 | 205 | -89 | — | — | — | — | W3 | |
| 3 | 7 | 0 | — | 156 | 273 | -117 | — | — | — | — | W5 | |
| 4 | 6 | 0 | — | 199 | 284 | -85 | — | — | — | — | L1 | |
| 5 | 3 | 0 | — | 194 | 153 | 41 | — | — | — | — | W2 | |
| 6 | 5 | 0 | — | 187 | 217 | -30 | — | — | — | — | L1 | |
| 7 | 4 | 0 | — | 287 | 266 | 21 | — | — | — | — | W1 | |
| 8 | 2 | 0 | — | 197 | 139 | 58 | — | — | — | — | L6 | |
| 9 | 2 | 0 | — | 298 | 167 | 131 | — | — | — | — | L4 | |
| 10 | 0 | 0 | — | 354 | 74 | 280 | — | — | — | — | L9 |
Southland · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | — | 121 | 368 | -247 | — | — | — | — | W9 | |
| 2 | 7 | 0 | — | 203 | 298 | -95 | — | — | — | — | W2 | |
| 3 | 5 | 0 | — | 240 | 350 | -110 | — | — | — | — | W3 | |
| 4 | 4 | 0 | — | 250 | 237 | 13 | — | — | — | — | L2 | |
| 5 | 4 | 0 | — | 241 | 200 | 41 | — | — | — | — | W1 | |
| 6 | 3 | 0 | — | 247 | 157 | 90 | — | — | — | — | W1 | |
| 7 | 3 | 0 | — | 332 | 132 | 200 | — | — | — | — | L1 | |
| 8 | 4 | 0 | — | 229 | 214 | 15 | — | — | — | — | L1 | |
| 9 | 4 | 0 | — | 253 | 230 | 23 | — | — | — | — | L2 | |
| 10 | 0 | 0 | — | 424 | 174 | 250 | — | — | — | — | L9 |
Southwestern Athletic · East
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | — | 188 | 352 | -164 | — | — | — | — | W3 | |
| 2 | 5 | 0 | — | 288 | 244 | 44 | — | — | — | — | L1 | |
| 3 | 6 | 0 | — | 176 | 285 | -109 | — | — | — | — | L1 | |
| 4 | 4 | 0 | — | 156 | 208 | -52 | — | — | — | — | L1 | |
| 5 | 3 | 0 | — | 325 | 159 | 166 | — | — | — | — | L2 | |
| 6 | 2 | 0 | — | 311 | 174 | 137 | — | — | — | — | L3 |
Southwestern Athletic · West
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | — | 265 | 228 | 37 | — | — | — | — | W2 | |
| 2 | 5 | 0 | — | 313 | 387 | -74 | — | — | — | — | W1 | |
| 3 | 5 | 0 | — | 237 | 291 | -54 | — | — | — | — | W2 | |
| 4 | 3 | 0 | — | 321 | 197 | 124 | — | — | — | — | W2 | |
| 5 | 4 | 0 | — | 298 | 277 | 21 | — | — | — | — | L2 | |
| 6 | 4 | 0 | — | 281 | 225 | 56 | — | — | — | — | W1 |
Atlantic Coast · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | — | 142 | 381 | -239 | — | — | — | — | W8 | |
| 2 | 7 | 0 | — | 143 | 313 | -170 | — | — | — | — | W5 | |
| 3 | 5 | 0 | — | 216 | 323 | -107 | — | — | — | — | W3 | |
| 4 | 6 | 0 | — | 178 | 282 | -104 | — | — | — | — | L1 | |
| 5 | 6 | 0 | — | 164 | 280 | -116 | — | — | — | — | W2 | |
| 6 | 6 | 0 | — | 114 | 256 | -142 | — | — | — | — | W2 | |
| 7 | 5 | 0 | — | 173 | 186 | -13 | — | — | — | — | W1 | |
| 8 | 6 | 0 | — | 178 | 287 | -109 | — | — | — | — | W1 | |
| 9 | 4 | 0 | — | 212 | 173 | 39 | — | — | — | — | L1 | |
| 10 | 4 | 0 | — | 207 | 257 | -50 | — | — | — | — | W1 | |
| 11 | 4 | 0 | — | 184 | 206 | -22 | — | — | — | — | L2 | |
| 12 | 4 | 0 | — | 208 | 233 | -25 | — | — | — | — | L3 | |
| 13 | 3 | 0 | — | 284 | 197 | 87 | — | — | — | — | L3 | |
| 14 | 4 | 0 | — | 211 | 251 | -40 | — | — | — | — | W2 | |
| 15 | 4 | 0 | — | 336 | 183 | 153 | — | — | — | — | L1 | |
| 16 | 3 | 0 | — | 231 | 245 | -14 | — | — | — | — | L3 | |
| 17 | 2 | 0 | — | 246 | 198 | 48 | — | — | — | — | L3 |
American Athletic · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | — | 208 | 268 | -60 | — | — | — | — | W5 | |
| 2 | 6 | 0 | — | 255 | 350 | -95 | — | — | — | — | W5 | |
| 3 | 7 | 0 | — | 212 | 338 | -126 | — | — | — | — | W2 | |
| 4 | 5 | 0 | — | 204 | 269 | -65 | — | — | — | — | L1 | |
| 5 | 6 | 0 | — | 116 | 216 | -100 | — | — | — | — | W2 | |
| 6 | 4 | 0 | — | 202 | 173 | 29 | — | — | — | — | L1 | |
| 7 | 5 | 0 | — | 286 | 302 | -16 | — | — | — | — | L1 | |
| 8 | 4 | 0 | — | 193 | 192 | 1 | — | — | — | — | W1 | |
| 9 | 4 | 0 | — | 203 | 180 | 23 | — | — | — | — | W1 | |
| 10 | 1 | 0 | — | 322 | 165 | 157 | — | — | — | — | L1 | |
| 11 | 4 | 0 | — | 195 | 238 | -43 | — | — | — | — | L1 | |
| 12 | 2 | 0 | — | 213 | 189 | 24 | — | — | — | — | L3 | |
| 13 | 2 | 0 | — | 239 | 221 | 18 | — | — | — | — | L3 | |
| 14 | 1 | 0 | — | 254 | 168 | 86 | — | — | — | — | L7 |
Big 12 · Main
| Місце | Команда | В | П | Н | Набрано | Пропущено | Різниця | Вдома | На виїзді | Конференція | Дивізіон | Серія |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | — | 127 | 311 | -184 | — | — | — | — | W8 | |
| 2 | 7 | 0 | — | 150 | 259 | -109 | — | — | — | — | W1 | |
| 3 | 7 | 0 | — | 169 | 285 | -116 | — | — | — | — | W1 | |
| 4 | 6 | 0 | — | 168 | 288 | -120 | — | — | — | — | L1 | |
| 5 | 6 | 0 | — | 151 | 279 | -128 | — | — | — | — | L1 | |
| 6 | 5 | 0 | — | 122 | 245 | -123 | — | — | — | — | W1 | |
| 7 | 5 | 0 | — | 217 | 329 | -112 | — | — | — | — | L1 | |
| 8 | 5 | 0 | — | 258 | 287 | -29 | — | — | — | — | W2 | |
| 9 | 4 | 0 | — | 218 | 232 | -14 | — | — | — | — | W1 | |
